Certificate of Analysis

Each batch is 3rd Party Tested using industry-standard HPLC analysis to guarantee precision, purity, potency, and quality. 

 

Showing 24 of 24 reports

ProductDosageTypeBatch #Date TestedResultActions
CJC-1295 DAC 5mg Purity CDJ005-0281-13Apr 24, 2026 99.4% View Download
Cagrilintide 10mg Purity CAG010-012604AApr 27, 2026 99.7 View Download
Epitalon 50mg Purity EPI050-0281-24Apr 24, 2026 99.8% View Download
GHK-Cu 100mg Endotoxin GHK100-0281-35Apr 27, 2026 PASS View Download
GHK-Cu 100mg Purity GHK100-0281-9Apr 24, 2026 99.8% View Download
GLOW 70mg Purity GLW070-0281-6Apr 24, 2026 99.6% View Download
GLP3-R 50mg Endotoxin VT-0281-36Apr 27, 2026 PASS View Download
GLP3-R 10mg Purity VT-0281-1Apr 24, 2026 99.5% View Download
GLP3-R 20mg Purity VT-0281-2Apr 24, 2026 99.4% View Download
GLP3-R 30mg Purity VT-0281-3Apr 24, 2026 99.7% View Download
GLP3-R 50mg Purity VT-0281-23Apr 24, 2026 99.7% View Download
Ipamorelin 10mg Purity IPA010-0281-12Apr 24, 2026 99.7% View Download
KPV 10mg Purity KPV010-0281-14Apr 24, 2026 99.8% View Download
Lipo-C 10ml Purity LPC010-0281-25Apr 24, 2026 98.8% View Download
MOTS-c 40mg Purity MTC040-0281-8Apr 24, 2026 99.8% View Download
Melanotan II 10mg Purity MT2010-0281-11Apr 24, 2026 99.6 View Download
PT-141 10mg Purity PTI010-0281-19Apr 24, 2026 99.9% View Download
SLU-PP-332 5mg Purity SLU005-0281-16Apr 24, 2026 98.8% View Download
Selank 10mg Purity SLK010-0281-22Apr 24, 2026 99.8% View Download
Tesamorelin 10mg Purity TSM010-012604AApr 24, 2026 99.3% View Download
Tesamorelin 20mg Purity TSM020-012604AApr 24, 2026 99.5% View Download
Tesamorelin 20mg Endotoxin TSM020-012604AApr 24, 2026 PASS View Download
Thymosin Alpha-1 10mg Purity TMA010-0281-20Apr 24, 2026 99.7% View Download
Wolverine 20mg Purity WLV020-0281-7Apr 24, 2026 99.5% View Download